
| Sr. No |
State | Inbound Sales Tax form |
Issued by | Validity of Form | Entry Tax |
Outbound sales tax forms |
Remarks |
| 1. | Andhra Pradesh | From X | NA | Yes | Form X | TIN no of consignee is must on invoices | |
| 2. | Andaman Nicobar | NA | No | NA | |||
| 3. | Arunachal Pradesh | NA | Yes | NA | Invoices must have APST nos | ||
| 4. | Assam | VAT Form 61/62 | Shipper | Form 61- 180days Form 62- 2 months (From issuing Date) | Yes | Form 63 | Form 62 for personal shipments |
| 5. | Bihar | VAT Form D-IX | Shipper | NA | No | Vat form D-X | Form not required if value of the shpt is less than Rs. 10000 |
| 6 | Chandigarh | NA | NA | ||||
| 7. | Chhattisgarh | Form 60 | Shipper | No | Form 60 is must for personal shipments | ||
| 8. | Dadra & Nager Haveli | NA | |||||
| 9. | Daman & Diu | NA | |||||
| 10. | Delhi | NA | |||||
| 11. | Goa | NA | |||||
| 12. | Gujarat | Form 403 | Shipper | No | Form 402 | ||
| 13. | Haryana | Form 38 | Shipper | As per dates mentioned on the form | No | Form 38 | Form not required if value of the shpt is less than Rs. 25000 |
| 14. | Himachal Pradesh | HP permit-26 | Shipper | 30 days from the date of issue | No | HP Permit-26 | |
| 15. | Jammu & Kashmir | Vat form 65 | NA | Yes | NA | Form not required if value of the shpt is less than Rs. 5000 | |
| 16. | Jharkhand | JVAT 504G | Shipper | As per the dates printed on the forms | JVAT 504B | ||
| 17 | Karnataka | N A | Vat form 505 or (Form 515) | ||||
| 18. | Kerala | Form 16 | No | Form 15/27B | |||
| 20. | Madhya Pradesh | Form 49/50 | Yes | Yes | NA | Form 50 for personal shipments | |
| 21. | Maharashtra | NA | NA | Octroi is applicable | |||
| 22. | Manipur | ST-35/ ST 37 | Shipper | Valid for 120 days from date of issue | ST 36 | Form 37 is for personal shipments | |
| 23. | Meghalaya | VAT form 40 | Shipper | Valid for 90 days from date of issue | Vat Form 37 | NA | |
| 24. | Mizoram | Vat form 33 | Valid for 30 days from date of issue | ||||
| 25. | Nagaland | Form XVI | Shipper | NA | |||
| 26. | Orissa | Vat form XXXII | Shipper | 31st march of every year | Yes | FORM XXXII | Form 402 a must for unregistered clients/entry tax applicable for such shipments |
| 27. | Pondicherry | NA | NA | ||||
| 28. | Punjab | NA | Yes | NA | |||
| 29. | Rajasthan | Vat Form 47 | Shipper | Three years from the date of issue | Yes | Vat form 49 | |
| 30. | Sikkim | Vat form 25 | Shipper | 6 months from the date of issue | No | NA | |
| 31. | Tamil Nadu | NA | Form JJ | ||||
| 32. | Tripura | Vat form XXVI | Shipper | NA | Form 26 | Na | |
| 33. | Uttar Pradesh | Form 31/38/39 | Shipper | Series as per Notification of Sales Tax Authorities | NA | From 39 is for personal shipments | |
| 34. | Uttaranchal | Form 16/17 | Shipper | One Month from the date of issue | NA | ||
| 35. | West Bengal | Vat form 50 | Shipper | One year from the date of issue | Vat Form 51 |
| Commodities | Rate of Tax |
| Marble Slabs and Tiles | 20% |
| Granite Slabs and Tiles | 20% |
| Ceramic Floor and Wall Tiles including vitrified tiles | 20% |
| Lift, Elevators and Escalators | 12.50% |
| Glass Sheets | 12.50% |
| Cuddapah Stones, Kotta Stones, any other similar stones and slabs | 12.50% |
| Ready-mix Concrete | 12.50% |
| Generator whether assembled or not | 12.50% |
| Timber | 12.50% |
| Live Chicken and Chicken meat | 12.50% |
| Petroleum Products other than LPG | 12.50% |
| Paints | 20 |
| Place | Name and Signature of the owner of the goods |
| Date : |
| GOODS EXEMPTED FROM TAX (effective from 13-03-2000) |
||
| Sr. No (1) |
Description of goods (2) |
Conditions and exceptions subject to which exemption has been allowed (3) |
| 1. | Agricultural implements as specified by the State Government by Notification in the Official Gazette | |
| 2. | All kinds of roofing tiles and ridges excepting Mangalore, Bagra, Kusner and similar superior roofing tiles and ridges. | |
| 3. | Articles used by physically handicapped persons, namely - (i) Artificial limbs (ii) Crutches, (iii) Calipers, (iv) Corrective shoes (v) Various kinds of spinal braces (vi) Wheel chairs (vii) Denis brown (viii) Various kinds of splints. | |
| 4. | Fabrics on which Additional Excise Duty is levied or leviable under the Central Excise and Tariff Act, 1985 (No.5 of 1986) and all varieties of khadi cloth, handloom, cloth but excluding silk, silk cloth and hessian cloth. | |
| 5. | Besan and chuni of pulses, atta, maida, suji, rawa, daliya, flour, husk and bran of cereals and pulses. | |
| 6. | Biogas plants | |
| 7. | Book, Almanacs, panchangs, drawing books, exercise books, periodicals and journals. | |
| 8. | Braille writer, Braille shorthand writer, and Braille watch, Braille writing frame, Braille mathematical instruments, Braille globes and maps (Geography), Braille thermometer, Braille lactometer and Braille barometer. | |
| 9. | Charkgha including Amber Charkha and its parts including wooden and rubber parts, implements used in the production of Khaddar or Khadi as defined in clause (b) of section 2 of the Madhya Pradesh Sales of Khaddar Act, 1953 (X of 1953), Handlooms including pit looms frame looms, light shuttle looms and paddle looms. | |
| 10. | Condoms and contraceptives | |
| 11. | Cow dung and products thereof | |
| 12. | Curd, lassi, butter milk, fresh milk excluding sweetened and coloured milk sold in sealed containers. | |
| 13. | Electrical energy | |
| 14. | Sugar and khandsari on which additional excise duty is levied or leviable under the Central Excise and Tariff Act 1985 (No.5 of 1986), excluding mishri, chironji and batasha. | |
| 15. | Tobacco manufactured or unmanufactured, cured or uncured and tabacco, products including cigarettees, cigars, cheroots and bidis, on which additional excise duty is levied or leviable under the Central Excise and Tariff Act, 1985 (No 5 of 1986) and gudakhu. | |
| 16. | Fresh vegetables (Including potatoes and onion), Ginger (excluding dried ginger), Garlic, Singhada, Fresh fruits, Fresh flowers and sugar cane. | |
| 17. | Frozen and liquid semen of cattle | |
| 18. | Goods on which duty is or may be levied under the Madhya Pradesh Excise Act 1915 (No.2 of 1915) other than medicinal and toilet preparations specified for the time being in the Schedule to the Medicinal and Toilet Preparations (Excise Duties) Act, 1955 (No.16 of 1955). | |
| 19. | Human blood and human blood plasma, pace makers and artificial valve used in human hearts | |
| 20. | Kumkum, Sindoor, all kinds of bangles (excluding those made of Ivory, Gold or Silver) Bichhia, Mangal Sutra of the value not exceeding Rs. 500/-, Bindi made of plastic or lac, Kajal, Mehandi, Rakhi or ornaments of Kathir, German Silver or Aluminium | |
| 21. | Newsprint | When sold by a dealer registered under the Act to a newspaper establishment holding a certificate issued by the dictorate of Public Relations, Madhya Pradesh, to the effect that the news paper establishment is publishing a newspaper and such establishment furnishes a declaration to the effect that the newsprint being purchased is for the publication of the newspaper according to their certified circulation. |
| 22. | Nipples made of rubber and Feeding Bottles with rubber nipples | |
| 23. | Organic manure | |
| 24. | Philatelic stamps, kites | |
| 25. | Products of such village industries as the State Government may by notification specify | When sold by producer and/or organisation certified for the purpose by Khadi and Village Industries Commission constituted under the Khadi and Village Industries Commission Act, 1956 (No.61 of 1956) or the Madhya Pradesh Khadi and Gramodhyog Board constituted under the Madhya Pradesh Khadi Tatha Gramodhyog Adhiniyam, 1978. |
| 26. | Quinine | |
| 27. | Renewable energy devices or equipments that is to say i. Flat plat solar collector's ii. Concentrating and pipe type solar collector's iii. Solar cookers, iv. Solar water heaters v. Solar crop driers and systems vi. Solar air/gas/fluid heating system vii. Solar refrigeration, cold storages and air conditioning system viii. Solar stills and desalination systemix. Solar pumps based on Solar Thermal and Solar photovoltaic conversionx. Solar power generating systems xi. Solar ohoto voltaic modules and panels for water pumping and other applications xii. Windmills and any specially designed devices which run on windmills xiii. Any special devices including electricity generators and pumps running on wind energy xiv. Bio-gas engines and bio-gas plant and accessories and equipments connected therewith for utilising energy from bio-gas. xv. Agricultural and Municipal waste conversion devices producing energy from biomass xvi. Equipment for utilising ocean waves Hydrams or Hydraulic ram or similar other devices using energy derived from flowing or stored up water |
|
| 28. | Salt | |
| 29. | Sirali, bageshi, baroo, date leaves, baskets made out of such leaves, tattas, fans, curtains, mattings and other goods made thereof, handmade sooma and germa, handmade barahi of leather, utensils and decorative articles made of bamboo and fibrous plant like sabai, shisal etc. muddas made of sarkanda, done and pattal, phool bahari jhadoo and earthenware made by kumhars (potters) | |
| 30. | (i) Seeds, plants and bulbs of vegetables, grass, fruits and flowers other than methi, dhanya and the seeds which are covered by the term 'oilseeds' specified in Sec14(vi) of the Central Sales Tax Act, 1956 (No.74 of 1956). (ii) Certified seeds and truhfully treated seeds. |
|
| 31. | Unbranded bread, eggs, meat, livestock, poultry, fish and fish seed. | |
| 32. | Water other than aerated, mineral and distilled water and water sold in sealed containers. | |
| 33. | Wooden Bullock cart, wooden wheels and bullock cart axle of iron and steel. | |
| 34. | Writing slate and slate pencils, chalk sticks, crayons and foot rules. | |
|
| Tractors | Lubricants |
| Refrigerator | Videocassettes |
| Cooling equipment | Safety matches |
| Water pumping sets | Dry fruits |
| Television | Iron and Video Cassettes |
| All types of sanitary goods | Type Writer |
| Photocopier | Wooden furniture |
| Motor parts | Steel furniture |
| Cement | Timber |
| All kinds of electrical goods | Utensil |
| Sr. No |
Description of goods | Rate of tax |
| 1. | Sugar, batasha, mishri makhana and sugar toys | 0.25% |
| 2. | Stainless steel ingots, billets, blooms, flats and flat bars | 0.5% |
| 3. | Tin plates | 1% |
| 4. | Oil seed(excluding til) and edible oil for mfg.or refining | 1% |
| 5. | Air conditioner and Refrigerators | 1% |
| 6. | Mineral water and water sold in sealed containers | 1% |
| 7. | Aerated water | 1% |
| 8. | X-ray apparatus and equipment Medical Imaging, diagnostic and therapeutic equipments | 1% |
| 9. | All type of motor vehicle(other than tractors) including two and three wheeler including their parts and accessories | 1% |
| 10. | Wind mills and their accessories | 1% |
| 11. | Tobacco | 1.5% |
| 12. | Opium (other than lanced poppy head). | 1.5% |
| 13. | Suji and flour | 2% |
| 14. | SGwar whether whole or spitted including dal whether refind not and gwar gum | 2% |
| 15. | Optical fiber, cable and polyethylene Insulated Jelly, filled telecommunication (PIJF) cables. | 2% |
| 16. | All kinds of industrial fuels, including petrol, gasoline, high speed diesel old, superior kerosene oil,LPG (Including toluene,propene,butylene butadiene ethylene ,oxylene, mis-xylene benzene) ,ATF(air turbine fuel) ,furnace oil.Haxene(solvent oil) Naphtha, lubricant(including lube oil, transforms oil, greases) Natural gas, Petroleum jelly(including Vaseline) paraffin wax (including chlorinated paraffin wex),LSHS,(low sulphur high stocks) CBFC(carbon black feed stock) petroleum coke in any form Mineral turpentine oil, Heavy alkylate acetate,Remax, revive, C-9 known by whatever name | 3% |
| 17. | Light diesel oil | 3% |
| 18. | Liquefied Natural Gas(LNG) | 3.5% |
| 19. | All kinds of non-alcoholic drinks and beverages | 4% |
| 20. | Ice-cream | 4% |
| 21. | Tyre and tube, and flaps of the two, three and four wheeler and wheeler motor vehicle, or motor vehicle with more than four wheelers or jeep trailers. | 4% |
| 22. | Coffee cocoa | 4% |
| 23. | Wireless reception instruments and apparatus, Radio and Gramophones, television, V.C.R, V.C.P., Tape recorders, Transistors, and parts and accessories. | 4% |
| 24. | All kinds of electrical and electronic goods including electronic meters FAX Machines, ATM, Sim cards, and smart cards and their parts and accessories. | 4% |
| 25. | Aluminum structural. Steel fabrication items including G.S.Stay sets, insulators pin insulators, switch fuse units and isolators. /FONT> | 4%. |
| 26. | All kinds of telephone and parts thereof | 4% |
| 27. | Television sets, washing machine, microwave oven. | 4% |
| 28. | Lubricants | 4% |
| 29. | All kinds of paper and paper products including exercise books | 4% |
| 30. | HDPE bags and plastic bags and sacks. | 4% |
| 31. | ACSR Conductors | 4% |
| 32. | Transformers | 4% |
| 33. | Hand pumps and theirs parts and accessories. | 4% |
| 34. | Computers and their accessories. | 4% |
| 35. | Dyes and dye stuffs, textile auxiliaries including chemicals used in textile processing and starch. | 4% |
| 36. | Photocopiers | 4% |
| 37. | Hydraulic Excavators (earth moving and mining machinery) mobile cranes and hydraulic dumpers. | 4% |
| 38. | Cement | 4% |
| 39. | Bitumen | 4% |
| 40. | Generating sets | 4% |
| 41. | Tin containers | 4% |
| 42. | Explosives | 4% |
| 43. | A.C.Pressure pipe | 4% |
| 44. | Steel structural and steel bars Including Thermo Mechanically treated steel bars(TMT) | 4% |
| 45. | Salt petre, gum powder, potash and explosive | 4% |
| 46. | All types of stationery goods, and fitting ,pipe and pipe fitting. | 4% |
| 47. | Ceramic and glazed tiles. | 4% |
| 48. | Glass and glass sheet | 4% |
| 49. | Pan masala (not zarda mix) | 8% |
| 50. | Weigh-bridges | 8% |
| 51. | Lifts and elevators. | 8% |
| 52. | Marble cutting tools, gang saw, diamonds bit | 8% |
| 53. | Photographic films and photographic papers | 8% |
| 54. | All kinds of firearms including parts and accessories thereof | 8% |
| 55. | Lottery tickets | 10% |
| 56. | Cigarettes, cheroots ,cigars, cigarillos | 12% |
| 57. | Zarda mix pan masala including gutka and churi | 20% |