
| IOCL ATF Prices for Domestic Airlines (INR. Kilo Litre) |
4 Cities ATF Average (MoM %) |
MoM DFS % Change |
DFS Applicable Month |
Fuel Surcharge% |
|||||
| Months | Delhi | Kolkata | Mumbai | Chennai | Average of 4 Cities |
||||
| 16-Dec-11 | 63,739 | 72,021 | 64,730 | 68,596 | 67,272 | 2.3% | 0.5% | February-12 | 34% |
| 16-Nov-11 | 62,310 | 70,465 | 63,228 | 67,018 | 65,755 | 6.86% | 2.00% | January-12 | 33.5% |
| 16-Oct-11 | 58,271 | 66,208 | 59,021 | 62,647 | 61,536 | 0.9% | 0.0% | December-11 | 32.0% |
| 16-Sep-11 | 57,689 | 65,666 | 58,452 | 62,074 | 60,970 | 1.7% | 0.5% | November-11 | 32.0% |
| 16-Aug-11 | 56,688 | 64,625 | 57,424 | 61,013 | 59,938 | 0.6% | 0.0% | October-11 | 31.5% |
| 16-Jul-11 | 56,325 | 64,257 | 57,032 | 60,621 | 59,559 | -2.6% | -0.5% | September-11 | 31.5% |
| IOCL Prices for Non branded Diesel (INR. Rs./Litre) | DFS Applicable Month |
Fuel Surcharge% |
|||||
| Months | Delhi | Kolkata | Mumbai | Chennai | Average of 4 Cities | ||
| 25-Jun-11 | 41.12 | 43.57 | 45.84 | 43.8 | 43.58 | February-12 | 26.0% |